Highlights
- - 1.2 GHz Qualcomm Snapdragon 410 (MSM8916) Quad Core Processor
- - 1 GB RAM
- - Dual SIM
- - 4.7 Inch HD IPS Touchscreen Display
- - 8 MP Rear Camera With LED Flash
- - 2 MP Front Camera
- - 4G
- - WiFi
- - Bluetooth
- - FM Radio
- - 2200 MAh Battery.
Xiaomi Redmi 2 Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1800 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 2200 mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | 134x67.2x9.4 mm | |
Weight | - | |
Form Factor | bar | |
Colors | White, Dark gray, Bright Yellow, Light Green and Pink | |
Display | ||
Size | 1280x720 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3 and Polyphonic,WAV | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 8 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 4.4 |
0 comments:
Post a Comment