NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2015, January |
---|---|---|
Status | Coming soon. Exp. release 2015, February |
BODY | Dimensions | 118.9 x 65.5 x 11.6 mm (4.68 x 2.58 x 0.46 in) |
---|---|---|
Weight | 136.3 g (4.80 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~58.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm MSM8212 Snapdragon 200 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, 2592 Ñ… 1944 pixels |
---|---|---|
Features | Geo-tagging | |
Video | 480p@30fps | |
Secondary | VGA, 480p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | A-GPS, GLONASS | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/AAC player - MP4/H.264 player - OneDrive (30 GB cloud storage) - Document viewer - Video/photo editor |
BATTERY | Li-Ion 1560 mAh battery | |
---|---|---|
Stand-by | Up to 528 h (2G) / Up to 528 h (3G) | |
Talk time | Up to 21 h (2G) / Up to 12 h (3G) | |
Music play | Up to 61 h |
MISC | Colors | Black, White, Green, Orange |
---|---|---|
Price group |
0 comments:
Post a Comment