Also known as Sony Xperia Z3 D6633
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, September |
| BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| - IP68 certified - dust proof and water resistant over 1 meter and 30 minutes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof glass | |
| - Triluminos display - X-Reality Engine |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16/32 GB, 3 GB RAM |
| CAMERA | Primary | 20.7 MP, 5248 Ñ… 3936 pixels, autofocus, LED flash |
|---|---|---|
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | |
| Secondary | 2.2 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | Non-removable Li-Ion 3100 mAh battery | |
|---|---|---|
| Stand-by | Up to 510 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 16 h (3G) | |
| Music play | Up to 130 h |
| MISC | Colors | Black, White, Copper, Silver Green |
|---|---|---|
| SAR US | 0.79 W/kg (head) 0.72 W/kg (body) | |
| SAR EU | 0.46 W/kg (head) 1.50 W/kg (body) | |
| Price group |


0 comments:
Post a Comment