Highlights
- - 5.1 Inch Quad HD Super AMOLED Display With Dual Edge
- - (Quad 2.1GHz + Quad 1.5Ghz) Octa Core Processor
- - 3GB LPDDR4 RAM
- - LTE
- - WiFi
- - NFC
- - Bluetooth 4.0
- - 32/64/128GB Onboard Memory
- - 16MP Camera
- - 5MP Front Camera
- - 2600 MAh Battery
Samsung Galaxy S6 Edge Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 800/900/1800/2100/2600 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 2600 mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | 142.1x70.1x7.0 mm | |
Weight | 132 g | |
Form Factor | bar | |
Colors | White Pearl, Black Sapphire, Gold Platinum, and Green Emerald | |
Display | ||
Size | 2560x1440 pixels | |
Type | color : SuperAMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 16MP | |
Resolution | 4640x3480 pixels | |
Zoom | yes | |
Flash | yes | |
Video Out | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | Yes | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit browser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 32 GB | |
Memory Slot | No | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 5.0 |
0 comments:
Post a Comment