NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, June |
BODY | Dimensions | 136.6 x 70.7 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
---|---|---|
Weight | 132 g (4.66 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.8 inches (~65.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~306 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8228 Snapdragon | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection | |
Video | 1080p@30fps | |
Secondary | 1.9 MP, 720p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | TBC | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | Yes, via Java MIDP emulator | |
- S-Voice natural language commands and dictation - Smart Stay eye tracking - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 330 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 57 h |
MISC | Colors | White, Blue |
---|---|---|
SAR EU | 0.38 W/kg (head) 0.40 W/kg (body) | |
Price group |
0 comments:
Post a Comment