Also known as Sony D5803, D5833
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 127.3 x 64.9 x 8.6 mm (5.01 x 2.56 x 0.34 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
SIM | Nano-SIM | |
- IP68 certified - dust proof and water resistant over 1 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.6 inches (~70.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~319 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Triluminos display - X-Reality Engine |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 20.7 MP, 5248 Ñ… 3936 pixels, autofocus, LED flash,check quality |
---|---|---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 2160p@30fps,1080p@60fps, 720p@120fps, HDR,check quality | |
Secondary | 2.2 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 880 h (2G) / Up to 920 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 14 h (3G) | |
Music play | Up to 110 h |
MISC | Colors | Black, White, Green, Orange |
---|---|---|
SAR US | 0.95 W/kg (head) 1.10 W/kg (body) | |
SAR EU | 0.69 W/kg (head) 0.90 W/kg (body) | |
Price group |
0 comments:
Post a Comment