Highlights
- - 2.0 GHz Octa-Core Snapdragon 810 Processor
- - 4GB DDR4 RAM
- - 5.7 Inch Quad HD Display
- - 13 MP Rear Camera With LED Flash
- - 4 MP Front Camera
- - Dual SIM (Micro+Nano)
- - WiFi
- - Bluetooth
- - FM Radio
- - 3090 MAh Battery.
Xiaomi Mi Note Pro Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 2300 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 3090 mAh | |
| Standby | - | |
| Talktime | - | |
Built | ||
| Dimensions | 155.1x77.6x6.95 mm | |
| Weight | 161 g | |
| Form Factor | bar | |
| Colors | White | |
Display | ||
| Size | 2560x1440 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 13 MP | |
| Resolution | 4208x3120 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Flash | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | Yes | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | MP3 and Polyphonic,WAV | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 64 GB | |
| Memory Slot | No | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Android 4.4 | |


0 comments:
Post a Comment